Water-Free Grade with ≤0.5% Moisture for Premium Applications
Citric Acid Anhydrous (C₆H₈O₇) is the water-free form of citric acid, specifically processed for applications requiring precise moisture control and extended shelf life.
≤0.5% moisture content
99.5-100.0% assay purity
White crystalline powder
48 months shelf life
| Physical & Chemical Properties | |
|---|---|
| Chemical Formula | C₆H₈O₇ |
| Molecular Weight | 192.12 g/mol |
| Appearance | Fine white crystalline powder |
| Odor & Taste | Odorless with strongly acidic taste |
| Melting Point | 153°C |
| Bulk Density | 0.9 - 1.0 g/cm³ |
| pH (1% solution) | 2.1 - 2.4 |
| Solubility in Water | 59.2 g/100g at 20°C |
| Solubility in Ethanol | 58.2 g/100g at 20°C |
| Quality Specifications | |
|---|---|
| Assay (Titrimetric) | 99.5% - 100.0% |
| Water Content | ≤ 0.5% |
| Sulphated Ash | ≤ 0.1% |
| Heavy Metals (as Pb) | ≤ 10 ppm |
| Oxalic Acid | ≤ 100 ppm |
| Iron (Fe) | ≤ 50 ppm |
| Calcium (Ca) | ≤ 200 ppm |
| Chloride (Cl) | ≤ 50 ppm |
| Sulfate (SO₄) | ≤ 150 ppm |
| Arsenic (As) | ≤ 1 ppm |
| Readily Carbonizable Substances | Passes test |
Ideal for instant drink mixes, dietary supplements, and powdered formulations where clumping must be prevented.
Used in sour candies, gummies, and coated confectionery where moisture absorption affects texture and shelf life.
In face powders, dry shampoos, and cosmetic powders where moisture control prevents caking and maintains flowability.
For adhesives, resin formulations, and industrial processes where moisture interferes with chemical reactions.
In powdered cleaning agents, dishwasher tablets, and detergent powders where moisture causes clumping.
Prevents clumping, caking, and degradation in moisture-sensitive formulations
48-month shelf life compared to 36 months for monohydrate
No water content variability ensures consistent acid strength
Requires less stringent humidity control during storage compared to monohydrate. Ideal for regions with high humidity.
Standup Pouch
Standup Pouch
Standup Pouch
Standup Pouch
Standup Pouch
| Parameter | Anhydrous | Monohydrate |
|---|---|---|
| Water Content | ≤ 0.5% | 7.5-9.0% |
| Molecular Weight | 192.12 g/mol | 210.14 g/mol |
| Shelf Life | 48 months | 36 months |
| Storage Conditions | Below 30°C, dry | Below 25°C, moisture control |
| Best For | Dry formulations, tablets, powders | Wet formulations, beverages, liquids |
| Cost Effectiveness | Higher initial cost | More economical |
Choose ANHYDROUS when: