Rigorous Quality Control Ensuring Pharmaceutical & Food Grade Purity
Every batch of IMLI Citric Acid undergoes comprehensive laboratory testing to ensure it meets the highest standards of purity, safety, and efficacy.
Every production batch undergoes 17-parameter testing
NABL accredited laboratory verification
Full documentation from raw material to finished product
Real-time quality monitoring throughout production
IMLI Quality Control Laboratory
| Test Parameter | Specification Limit | Typical Result | Test Method | Frequency |
|---|---|---|---|---|
| Physical Properties | ||||
| Appearance | White crystalline powder | Complies | Visual inspection | Every batch |
| Solubility (1% solution) | Clear solution | Complies | Visual inspection | Every batch |
| Odor | Odorless | Complies | Organoleptic | Every batch |
| Chemical Properties | ||||
| Assay (Titrimetric) | 99.5% - 100.0% | 99.8% - 100.2% | USP <43> | Every batch |
| pH (1% solution) | 2.1 - 2.4 | 2.2 - 2.3 | pH meter | Every batch |
| Water Content | ≤ 1.0% (Anhydrous) 7.5-9.0% (Monohydrate) |
0.4-0.6% / 8.0-8.5% | Karl Fischer | Every batch |
| Purity Tests | ||||
| Heavy Metals (as Pb) | ≤ 10 ppm | < 5 ppm | AAS / ICP-MS | Every batch |
| Oxalic Acid | ≤ 350 ppm | 100-200 ppm | Spectrophotometric | Every batch |
| Sulphated Ash | ≤ 0.1% | 0.03-0.05% | Gravimetric | Every batch |
| Readily Carbonizable Substances | Passes test | Passes | Visual comparison | Every batch |
| Impurity Limits | ||||
| Arsenic (As) | ≤ 1 ppm | < 0.5 ppm | AAS | Every batch |
| Iron (Fe) | ≤ 50 ppm | 20-30 ppm | AAS | Every batch |
| Calcium (Ca) | ≤ 200 ppm | 80-120 ppm | AAS | Every batch |
| Chloride (Cl) | ≤ 50 ppm | 15-25 ppm | Titrimetric | Every batch |
| Sulfate (SO₄) | ≤ 150 ppm | 60-90 ppm | Turbidimetric | Every batch |
| Barium (Ba) | Passes test | Passes | Precipitation test | Every batch |
| Microbiological Tests | ||||
| Total Plate Count | ≤ 1000 CFU/g | < 100 CFU/g | Plate count method | Quarterly |
| Yeast & Mold | ≤ 100 CFU/g | < 10 CFU/g | Plate count method | Quarterly |
| E. coli | Absent in 1g | Absent | MPN method | Quarterly |
| Salmonella | Absent in 25g | Absent | Enrichment method | Quarterly |
High-Performance Liquid Chromatography for purity and impurity profiling
Atomic Absorption Spectrophotometer for heavy metals analysis
Precise moisture content determination with 0.001% accuracy
Quantitative analysis and colorimetric determinations
Infrared spectroscopy for compound identification
High precision weighing with 0.0001g accuracy
All incoming raw materials tested for identity, purity, and quality before acceptance
Continuous monitoring during fermentation, filtration, and purification stages
Complete 17-parameter testing on every finished batch before release
Accelerated and real-time stability studies to determine shelf life
Periodic testing at NABL accredited laboratories for verification
Complete documentation and COA generation before product release