Complete Guide to All Grades: Particle Size, Moisture Content & Form Selection
We offer multiple citric acid grades to suit diverse industrial needs. Choose based on particle size, moisture content, and physical form.
Fine powder to large crystals
Anhydrous to monohydrate forms
Powder, crystals, or jelly
Each grade has optimal uses
| Parameter | Fine Grade 100-200 Mesh |
Monohydrate Medium 8-40 Mesh |
Monohydrate Large 8-16 Mesh |
Anhydrous Water-Free |
Citric Acid Jelly Gel Form |
|---|---|---|---|---|---|
| Particle Size | 75-150 microns | 400-2400 microns | 1000-2400 microns | Custom milling | Gel form (no particles) |
| Mesh Size Range | 100-200 mesh | 8-40 mesh | 8-16 mesh | Various options | N/A |
| Moisture Content | ≤ 0.5% | 7.5-9.0% | 7.5-9.0% | ≤ 0.5% | 60-70% (as gel) |
| Dissolution Time* | ≤ 30 seconds | 2-4 minutes | 4-8 minutes | ≤ 30 seconds | Instant (pre-dissolved) |
| Physical Form | Fine powder | Medium crystals | Large crystals | Dry powder | Viscous gel |
| Bulk Density | 0.75-0.85 g/cm³ | 0.85-0.95 g/cm³ | 0.80-0.90 g/cm³ | 0.90-1.00 g/cm³ | 1.20-1.40 g/cm³ |
| Flow Properties | Excellent | Good | Fair | Excellent | Pumpable gel |
| Storage Conditions | Dry, cool place | Room temperature | Room temperature | Moisture-free | Cool, sealed |
| Shelf Life | 48 months | 36 months | 36 months | 48 months | 12 months |
Follow this simple decision tree:
Still unsure? Contact our technical team for personalized recommendations.
Get Expert AdviceTest samples in your application
Free expert advice
Compare costs vs performance
Flexible packaging & shipping